Vettel najbrži na 3. sl. treningu

 1.  Sebastian Vettel    Red Bull-Renault      1:31.401s            17
 2.  Fernando Alonso     Ferrari               1:31.464s  + 0.063s  20
 3.  Mark Webber         Red Bull-Renault      1:31.829s  + 0.428s  12
 4.  Felipe Massa        Ferrari               1:32.169s  + 0.768s  20
 5.  Pastor Maldonado    Williams-Cosworth     1:32.496s  + 1.095s  20
 6.  Jenson Button       McLaren-Mercedes      1:32.956s  + 1.555s  18
 7.  Kamui Kobayashi     Sauber-Ferrari        1:33.014s  + 1.613s  20
 8.  Nico Rosberg        Mercedes              1:33.044s  + 1.643s  23
 9.  Sergio Perez        Sauber-Ferrari        1:33.264s  + 1.863s  21
10.  Paul di Resta       Force India-Mercedes  1:33.423s  + 2.022s  22
11.  Michael Schumacher  Mercedes              1:33.551s  + 2.150s  11
12.  Adrian Sutil        Force India-Mercedes  1:33.660s  + 2.259s  22
13.  Lewis Hamilton      McLaren-Mercedes      1:33.842s  + 2.441s  16
14.  Rubens Barrichello  Williams-Cosworth     1:33.905s  + 2.504s  21
15.  Vitaly Petrov       Renault               1:34.042s  + 2.641s  22
16.  Jaime Alguersuari   Toro Rosso-Ferrari    1:34.329s  + 2.928s  20
17.  Sebastien Buemi     Toro Rosso-Ferrari    1:34.799s  + 3.398s  20
18.  Nick Heidfeld       Renault               1:34.822s  + 3.421s  21
19.  Heikki Kovalainen   Lotus-Renault         1:35.225s  + 3.824s  21
20.  Jarno Trulli        Lotus-Renault         1:36.905s  + 5.504s  21
21.  Timo Glock          Virgin-Cosworth       1:37.614s  + 6.213s  18
22.  Jerome D'Ambrosio   Virgin-Cosworth       1:38.068s  + 6.667s  20
23.  Daniel Ricciardo    HRT-Cosworth          1:38.289s  + 6.888s  19
24.  Tonio Liuzzi        HRT-Cosworth          1:38.568s  + 7.167s  17
Related Posts